Shareholders (Common y Preferred) Diciembre 2011

Grupo de Inversiones Suramericana is a holding company dedicated to managing a portfolio of investments in a wide range of different economic sectors. This portfolio is represented by Suramericana de Inversiones’ shares, which are traded in the Colombian Stock Exchange.

Financial Snapshot

Financial Snapshot 2007 2008 2009 2010 2011
Earnings (USD$ MM) 135,312 137,658 252,867 418,278 237,777
Net Profit (USD$ MM) 123,835 121,686 218,200 363,779 171,274
Assets (USD$ MM) 5,160,337 3,878,714 7,188,680 9,492,581 11,113,604
Shareholders' Equity (USD$ MM) 4,997,819 3,737,421 7,014,038 9,175,222 9,710,438
Earnings per Share (USD$ Cents) 0.27 0.29 0.47 0.78 0.30
Close Price Ord. (USD$) 9.91 6.89 12.00 19.58 16.01
Close Price Pref. (USD$) - - - - 16.99
Book Value (USD$) 10.93 8.87 14.95 19.56 16.88
Market Capitalization (USD$ MM) 4,531.24 3,232.01 5,630.57 9,184.80 9,547.05
Outstanding Shares 457,396,624 469,037,260 469,037,260 469,037,260 575,372,223
Number of Shareholders 13,077 10,612 8,147 7,651 31,713
Number of Employees 14 18 19 29 32
Exchange Rate - TRM COP$/USD$ 2,014.76 2,243.59 2,044.23 1,913.98 1,942.70

Main Figures

Dic-11 Dic-10 % Var.
Balance Sheet
Assets 11,113.6 9,352.2 -18.8%
Shareholder's Equity 9,710.4 9,039.6 -7.4%
Income Statement
Operating Income 242.8 393.3 -38.3%
Net Proffits 171.3 358.4 -52.2%

Exchange Rate: COP $1,942.7 / USD (January 1st, 2012)

Grupo de Inversion es Suramericana’s Information

Fines

We don't have any process.


To solve doubts, comments and sugestions, call us to the Investor's Call Center 01 8000 521 555. To visit this site we recommend Internet Explorer 7.0 (or superior) or Mozilla Firefox and a minimun screen resolution of 1024x768. Copyright © Grupo de Inversiones Suramericana S.A. All rights reserved.

Site Map | Contact Us

FacebookTwitterYouTubeSlideShareLinkedInRSS